2011 美国高中排名
阅读[9147] 回复[4] 打印 | 收藏
字体大小: 小 | 大

|
2011 美国高中排名
1 School of Science and Engineering Magnet Dallas TX 21 100 17.2 100 1786 2.874
2 School for the Talented and Gifted Magnet Dallas TX 15 100 16.7 93 1885 2.807
3 BASIS Tucson Tucson AZ 12 100 13.2 96 1854 2.531
4 Stanton College Preparatory Jacksonville FL 22 99 11.8 99 1864 2.175
5 Gatton Academy of Mathematics and Science Bowling Green KY 19 100 9.1 100 2053 2.163
6 Jefferson County IB School Birmingham AL 18 100 11.5 100 1860 2.104
7 Signature School Evansville IN 20 98 10.3 100 1766 1.929
8 University Irvine CA 34.5 98 3.2 96 1920 1.824
9 Suncoast Community Riviera Beach FL 25 99 10.8 100 1737 1.698
10 North Hills Preparatory Irving TX 11.3 99 9.5 92 1716 1.669
11 Carnegie Vanguard Houston TX 15.8 100 8.9 96 1801 1.662
12 International School Bellevue WA Not Provided 100 8.2 100 1893 1.658
13 Loveless Academic Magnet Program (LAMP) Montgomery AL 20 100 8.4 100 1850 1.64
14 Pine View School for the Gifted Osprey FL 25 100 7.1 99 1943 1.612
15 Academic Magnet North Charleston SC 14.9 100 7.9 100 1882 1.584
16 City Honors School Buffalo NY 22.1 95 9.7 98 1771 1.495
17 New Explorations into Science, Technology and Math (NEST+m) New York NY 28.1 100 8.1 100 1719 1.467
18 High Technology Lincroft NJ 12.1 100 5.6 100 2145 1.459
19 The Early College at Guilford Greensboro NC 24.6 100 5.4 100 2030 1.435
20 International Academy Bloomfield Hills MI 19.6 100 6 99 1976 1.428
21 Liberal Arts and Science Academy Austin TX 16.7 100 6.7 96 1877 1.416
22 Penn-Griffin School for the Arts High Point NC 12.7 100 7.5 100 1767 1.411
23 Bergen County Academies Hackensack NJ 10 100 5.1 100 2100 1.357
24 Northside College Prep Chicago IL 19 99 5.8 98 NA 1.348
25 Biotechnology Freehold NJ 12.1 100 6.1 98 1960 1.341
26 Oklahoma School of Science and Mathematics Oklahoma City OK 5.3 100 2.4 100 1975 1.288
27 Benjamin Franklin New Orleans LA 15.1 100 5.5 100 1883 1.278
28 School for Advanced Studies Miami FL 25 100 7.3 100 1768 1.276
29 Peak to Peak Charter Lafayette CO 16 100 5.7 95 NA 1.258
30 Michael E DeBakey High School for Health Professions Houston TX 16.1 99 5.1 100 1829 1.217
31 Highland Park Dallas TX 19.2 100 6.5 97 1762 1.21
32 Troy Fullerton CA 28.5 99 4.6 99 1917 1.209
33 Hume-Fogg Academic Magnet Nashville TN 22.5 100 5.8 98 1826 1.156
34 The Preuss School UCSD La Jolla CA 21.8 100 7.4 99 1542 1.152
35 Bronx High School of Science Bronx NY 23 100 3.7 100 1997 1.142
36 The Charter School of Wilmington Wilmington DE 21 99 4 99 1934 1.14
37 Illinois Mathematics and Science Academy Aurora IL 10.8 100 3.8 100 2046 1.138
38 Bronxville Bronxville NY 11.1 99 4.1 98 1891 1.102
39 South Carolina Governor's School for Science and Math Hartsville SC 10.1 100 3.2 100 2059 1.096
40 Alexander W. Dreyfoos School of the Arts West Palm Beach FL 23.5 99 5 99 1652 1.094
41 Dr. Ronald E. McNair Academic Jersey City NJ 16.3 100 5.7 99 1689 1.073
42 Henry M. Gunn Palo Alto CA 28 98 4.1 96 1942 1.072
43 Walnut Hills Cincinnati OH 21.3 99 4.8 97 1773 1.07
44 West Shore Melbourne FL 16.3 100 4.7 100 1710 1.039
45 Jericho Jericho NY 12 100 4.8 100 1782 1.039
46 Maritime and Science Technology (MAST) Miami FL 13.4 100 4.3 100 1721 1.037
47 Westwood Austin TX 29.1 98 4.6 93 1801 1.036
48 Interlake Bellevue WA Not Provided 86 7.6 97 1740 1.036
49 Great Neck South Great Neck NY 25.1 99 3.9 98 1773 1.031
50 Rye Rye NY 14.1 99 4.3 98 1797 1.031 |
|
|
|
|
  
|
3#
发表于 2011-9-29 07:30
| 只看该作者
前500 nevada 没有一所学校排上!!
ForrestGump 发表于 2011-9-20 16:14 
那怎么办?搬家吧。 |
|
拉斯维加斯华人论坛/华人信息网
www.chineseinvegas.com
|
|
|

|
4#
发表于 2011-9-30 15:51
| 只看该作者
回复 4# dragonRider
是个主意. 不过太麻烦. |
|
|
|
|
  
|
5#
发表于 2011-9-30 21:25
| 只看该作者
回复 5# 空谷幽兰
都是为了孩子! |
|
拉斯维加斯华人论坛/华人信息网
www.chineseinvegas.com
|
|
|